材料組成: | 炭化タングステンおよびコバルト | 合金の指定: | yg8、yg6、yg6x、yg9c、yg11c、yg13c |
---|---|---|---|
表面仕上げ: | 光沢 | 形: | 円筒形 |
密度の範囲: | 12.00-14.90 g/cm³ | 硬度範囲: | 86.5-93.6 HRA |
TRS範囲: | 2000~4200MPa | 穀物サイズ: | 0.4-2.4μm |
気孔率: | A02/B00/C00 | 直径範囲: | 1.5~32mm |
直径の許容: | ±0.5_+0.4 mm (未研磨)、h6 (精密研磨) | 長さ範囲: | 310~330mm |
長さの許容: | +2_+6 mm (非研磨)、±2_+6 mm (精密研磨) | 最小注文: | 5個 |
電源: | 電気 | ||
ハイライト: | YG8 Tungsten Carbide Rod,YG6 Cemented Carbide Rod,YG6X Hard Alloy Rod |
High hardness and wear resistant tungsten carbide alloy rods for manufacturing drill bits and milling cutters. Custom specifications available.
Grade | Composition (% in weight) | WC | Ni | Ti | TaC | Density g/cm³ (±0.1) | Hardness HRA (±0.5) | TRS Mpa (min) | Porosity A/B/C | Grain size (μm) |
---|---|---|---|---|---|---|---|---|---|---|
KD115/YG6X | 93.5 | 6.0 | - | 0.5 | 14.90 | 93.0 | 2700 | A02/B00/C00 | 0.6-0.8 | |
KD335/YG10X | 89.0 | 10.5 | - | 0.5 | 14.40 | 91.8 | 3800 | A02/B00/C00 | 0.6-0.8 |
Unground Rods | Fine Grounded Rods | ||
---|---|---|---|
D (mm) | Tolerance | D (mm) | Tolerance |
1.5-32 | ±0.5/+0.4 | 1.5-32 | h6 |
L (mm) | Tolerance | L (mm) | Tolerance |
310/330 | +2/+6 | 310/330 | ±2/+6 |
NOTE: Customization available per customer drawing or actual sample
In our journey at Kedel Technology Co., Ltd. in Chengdu, we are committed to providing high-quality tungsten carbide products. Your satisfaction is our relentless pursuit, and every positive review and repurchase is the driving force that inspires us to keep moving forward.
コンタクトパーソン: Mrs. Lilian
電話番号: +86 159 280 92745
ファックス: 86-028-67230808